Placement Details
Academic Year: 2019-2020
SL No | Company | Students Name | Salary Package |
1 | TCS | 1. TejaswiniBanakar 2. Bhagyashree M. Arer 3.Nidhi G. Kudalkar 4.SonaliMahendra Jain 5. Toufiqahmed M. Akki 6.Dattatreya G. Pujar 7.Aishwarya G. Kulkarni 8. Sharadhi R. Nayak 9.VaniIndrali 10.PrajwalShastrimath 11.Maltesh S. Bannihalli | 4 LPA |
2 | Global Edge | 1.Suraj M. Janmane 2. Vinayak L. Ganiger | 3.25 LPA |
3 | Hexaware Software | 1.Sharmila S. Chinivar | 4 LPA |
4 | Cognizant Technologies | 1. Aishwarya G. Kulkarni 2. Sharadhi R. Nayak 3.Nidhi G. Kudalkar 4.AliyaAnjum | 3.6 LPA |
5 | INFOSYS | 1.Amruta A. Pathrot 2. Bhagyashree M. Arer 3.KishanKabadi 4.Suraj M. Janmane 5. TejaswiniBanakar 6.Vaibhav V. Shanbhag 7.AliyaAnjum 8. Anusha A. Divanada 9.MahimaHiremath 10.Pawan V. Hardikar 11.Divya Kumar Hegde | 4 LPA |
6 | Mind Tree | 1.Sharmila S. Chinivar | 4 LPA |
7 | WIPRO | 1. AliyaAnjum 2. Suraj M. Janmane 3.Dattatreya G. Pujar | 3.5 LPA |
8 | SLK | 1. NamrataYadawad 2. PreetiChannappagoudar 3.PoojaShetty 4. ApekshaKshirasagar | 3.20 LPA |
9 | Winsoft Solutions | 1.Prerana U. Deshnur | 3 LPA |
10 | PROLIM | 1.PallaviPatil 2. SnehaPawar | 4 LPA |
11 | Cognizant (2nd time) | 1.Prerana U. Deshnur 2. TejashwiniYadawad | 3.6 LPA |
12 | SmartBrains | 1.Vibha Desai | 3 LPA |
Academic Year: 2018-2019
SL No | Company | Students Name | Salary Package |
1 | INFOSYS | 1. Ashwin A. Deshpande 2. Ghanavi K. S. 3. Nishita J. Shetty 4. Shreya S. Korishetti 5. Shridevi | 4 LPA |
2 | TCS | 1. SrishtiBhat 2. KomalBaddi 3. Rohitkumar S. Jigalur 4.Vijeta Mulgund 5. Mahantesh C. U. 6. Mahanand M. Mathadawar 7. Prathima C. M | 3.37 LPA |
3 | WIPRO | 1.Chandrika Chukka 2.Anisha Savant 3.Mahantesh Uppin | 3.5 LPA |
4 | Robert Bosch | 1. AmoghvarshaPatil | 5 LPA |
5 | SLK Software | 1. Chandan S. Holal 2. Prathima C. M | 3.2 LPA |
6 | Global Edge | 1. SumanKulkarni 2. ShraddhaBochageri 3. SrishtiBhat 4. KomalBaddi 5. Rohitkumar S. Jigalur | 3 LPA |
7 | Tayana Software | 1.Aswin A. Deshpande | 3.5 LPA |
8 | Mu-Sigma | 1.Shridevi 2.Nagamadhuri V. | 8.3 LPA |
9 | Atos Syntel | 1. Akshay V. Hallikeri 2. Likith J 3. Nagamadhuri V. 4. Pruthvi M. Bangarshettar | 3.8 LPA |
10 | Tulasi Technologies | 1. Pranav Patel 2. Praveen Ningadalli | 2.40 LPA |
11 | Shriram Transport Finance Company Ltd. | 1. AfnaanKhurshedShaikh | 2.77 LPA |
12 | Mind Tree | 1.Pragati Dhadekar 2.Akshay Hallikeri | 3.25 LPA |
13 | Vijashree Group of company | 1.Varsha Joshi | 3 LPA |
14 | Starmark Software | 1. Glory Ekbote 2. Afia Desai | 3 to 5 LPA |
Academic Year: 2017-2018
SL No | Company | Students Name | Salary Package |
1 | Global Edge | 1. AkshataBhat | 3 LPA |
2 | INFOSYS | 1.Afreennaz ShamshuddinTinwale 2.Akshata RajramBhat 3.Harshitha ArunNaik 4.Ridha ArifLakhani | 3.25 LPA |
3 | SLK Software | 1.Sanjana VeerendraGokavi 2.Shruti ShekharShetty 3.Apoorva PrabhakarMalagund 4.Chaitra D. Bhat | 2.80 LPA |
4 | KPIT | 1.VeerendraDevkumarIngale | 3.25 LPA |
5 | Tulasi Technologies | 1.Sujay ShrikantPrabhu | 2.4 LPA |
6 | Robert Bosch | 1.Veerendra DevkumarIngale | 4 LPA |
7 | Thasmai Automation (P) Ltd. | 3.6 LPA |