Placement Details
SL No | Company | Electrical and Electronic Engineering | Salary Package | |
1 | TCS | Srinidhi S JoshiSana M. Mujahid 3.Shalini V. Dubey 4.Keerthishree G. M | 4 LPA | |
2 | Hexaware Software | Shreya AgaliShweta DoddamallappanavarBinsy Grace Y RSalman Kutbuddin Hadli | 3 LPA | |
3 | Cognizant Technologies | Sahana V. SangamChandrika S. KukanurSalman Kutbuddin HadliShruthi MudaliarBinsy Grace Y R | 3.6 LPA | |
4 | INFOSYS | Akshata BilakarDeepa S. HaraviNeha R. DundurMohammad H. U MirajkarRakshita S. RamanagoudaSalman K Hadli | 4 LPA | |
5 | ACC Cement | 1. Shruti Mudaliar | 3.6 LPA | |
6 | WIPRO | 1. Rajani K. Upadhyay | 3.5 LPA | |
7 | SLK | 1. Sahana Kulkarni | 3.20 LPA | |
8 | Extramarks | 1. Zeeshn Kankudti | 5.3 LPA | |
9 | [24]/7 | Sujay MudholeShreya Agali | 3 LPA | |
10 | Nvest Technologies | 1. Preethi Khajji | 3.8 LPA | |
11 | WIPRO (2nd time ) | 1. Poorva Khanage | 3.5 LPA | |
12 | Cognizant (2nd time) | 1. Shreya Agali | 3.6 LPA |
Total no of students placed: 29